Products
Current Savings Rates
Rates effective: February 27th, 2021
Savings (Share) | |||
---|---|---|---|
Details | Dividend Rate | APY* | Term |
$25.00 – $9,999.99 | 0.10% | 0.10% | N/A |
$10,000.00 – $19,999.99 | 0.20% | 0.20% | N/A |
$20,000.00 & above | 0.30% | 0.30% | N/A |
Rates effective: February 27th, 2021
Checking (Share Draft) | |||
---|---|---|---|
Details | Dividend Rate | APY* | Term |
$1,000.00 & above | 0.05% | 0.05% | N/A |
Rates effective: February 27th, 2021
Share Certificates** | |||
---|---|---|---|
Type | Dividend Rate | APY* | Term |
6 Month | 0.25% | 0.25% | 6 months |
1 Year | 0.30% | 0.30% | 12 months |
2 Year | 0.40% | 0.40% | 24 months |
Rates effective: February 27th, 2021
IRAs | |||
---|---|---|---|
Details | Dividend Rate | APY* | Term |
Individual Retirement Accounts | 1.10% | 1.11% | N/A |
Rates effective: February 27th, 2021
IRA Certificates** | |||
---|---|---|---|
Type | Dividend Rate | APY* | Term |
6 Month | 0.25% | 0.25% | 6 months |
1 Year | 0.30% | 0.30% | 12 months |
2 Year | 0.40% | 0.40% | 24 months |
*APY = Annual Percentage Yield. Annual Percentage Yield if left on deposit for full term.
**Minimum $1,000.00 to open.
Rates on this page are subject to change without notice. Restrictions may apply.